umwelt-online: Verordnung (EG) Nr. 1451/2007 7 über die zweite Phase des Zehn-Jahres-Arbeitsprogramms gemäß Artikel 16 Absatz 2 der RL 98/8/EG über das Inverkehrbringen von Biozid-Produkten (4)
![]() |
zurück | ![]() |
Fortsetzung der Tabelle
| Stoff | Bericht erstattender Mitglied- staat |
EG-Nummer | CAS-Nummer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Natrium 2,4,6-trichlorphenolat | IE | 223-246-2 | 3784-03-0 | 2 | 3 | 6 | 9 | |||||||||||||||||||
| Pyridin-2-thiol-loxid, Natriumsalz | SE | 223-296-5 | 3811-73-2 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | |||||||||||||
| Methenamin-3-chlorallylchlorid | PL | 223-805-0 | 4080-31-3 | 6 | 9 | 12 | 13 | |||||||||||||||||||
| 2,2',2"-(Hexahydro-1,3,5-triazin-1,3,5- | PL | 225-208-0 | 4719-04-4 | 2 | 3 | 4 | 6 | 9 | 11 | 12 | 13 | |||||||||||||||
| triyl)triethanol | ||||||||||||||||||||||||||
| Tetrahydro-1,3,4,6-tetralds(hydroxy- | ES | 226-408-0 | 5395-50-6 | 2 | 3 | 4 | 6 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
| methyl)imidazo [4, 5-d] imidazol-2,5(1H,3H)-dion | ||||||||||||||||||||||||||
| Dimethyldioctylammoniumchlorid2 | 226-901-0 | 5538-94-3 | ||||||||||||||||||||||||
| N,N'-Methylenbismorpholin | AT | 227-062-3 | 5625-90-1 | 6 | 9 | 11 | 13 | |||||||||||||||||||
| Coumatetralyl | DK | 227-424-0 | 5836-29-3 | 14 | ||||||||||||||||||||||
| Terbuthylazin | UK | 227-637-9 | 5915-41-3 | 2 | 11 | 12 | ||||||||||||||||||||
| (R)-p-Mentha-1,8-dien | PT | 227-813-5 | 5989-27-5 | 12 | ||||||||||||||||||||||
| Methylendithiocyanat | FR | 228-652-3 | 6317-18-6 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 22 | |||||||||||||||
| 1,3-Bis(hydroxymethyl)-5,5-dimethyli- midazolidin-2,4-dion | PL | 229-222-8 | 6440-58-0 | 2 | 6 | 11 | 12 | 13 | ||||||||||||||||||
| (2-Brom-2-nitrovinyl)benzol | SK | 230-515-8 | 7166-19-0 | 6 | 11 | 12 | 13 | |||||||||||||||||||
| Didecyldimethylammoniumchlorid | IT | 230-525-2 | 7173-51-5 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||
| Benzyldodecyldimethylammonium- bromid1 | 230-698-4 | 7281-04-1 | ||||||||||||||||||||||||
| Prometryn | PT | 230-711-3 | 7287-19-6 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||
| Silber | SE | 231-131-3 | 7440-22-4 | 2 | 4 | 5 | 9 | 11 |
| Stoff | Bericht erstattender Mitglied- staat |
EG-Nummer | CAS-Nummer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Kupfer | FR | 231-159-6 | 7440-50-8 | 2 | 4 | 5 | 11 | 21 | ||||||||||||||||||
| Schwefeldioxid | DE | 231-195-2 | 7446-09-5 | 1 | 2 | 4 | 5 | 6 | 9 | 11 | 12 | 13 | 20 | 22 | ||||||||||||
| Calciumdihexa-2,4-dienoat | DE | 231-321-6 | 7492-55-9 | 1 | 3 | 6 | 7 | 9 | 20 | |||||||||||||||||
| Jod | SE | 231-442-4 | 7553-56-2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 22 | ||||||||||||
| Siliciumdioxid, amorph | FR | 231-545-4 | 7631-86-9 | 3 | 18 | 20 | ||||||||||||||||||||
| Natriumhydrogensulfit | DE | 231-548-0 | 7631-90-5 | 1 | 2 | 4 | 5 | 6 | 9 | 11 | 12 | 13 | 20 | 22 | ||||||||||||
| Hydrogenchlorid/Chlorwasserstoffsäure | LV | 231-595-7 | 7647-01-0 | 2 | ||||||||||||||||||||||
| Natriumchlorid | PT | 231-598-3 | 7647-14-5 | 5 | ||||||||||||||||||||||
| Natriumbromid | NL | 231-599-9 | 7647-15-6 | 2 | 4 | 6 | 7 | 9 | 11 | 12 | 13 | |||||||||||||||
| Orthophosphorsäure | PT | 231-633-2 | 7664-38-2 | 4 | ||||||||||||||||||||||
| Natriumhypochlorit | IT | 231-668-3 | 7681-52-9 | 1 | 2 | 3 | 4 | 5 | 6 | 11 | 12 | |||||||||||||||
| Dinatriumdisulfit | DE | 231-673-0 | 7681-57-4 | 1 | 2 | 4 | 5 | 6 | 9 | 11 | 12 | 13 | 20 | 22 | ||||||||||||
| Tetramethrin | DE | 231-711-6 | 7696-12-0 | 18 | ||||||||||||||||||||||
| Kaliumpermanganat | SK | 231-760-3 | 7722-64-7 | 5 | ||||||||||||||||||||||
| Wasserstoffperoxid | FI | 231-765-0 | 7722-84-1 | 1 | 2 | 3 | 4 | 5 | 6 | 11 | 12 | |||||||||||||||
| Stickstoff | IE | 231-783-9 | 7727-37-9 | 18 | ||||||||||||||||||||||
| 7a-Ethyldihydro-1H,3H,5H-oxa- zolo[3,4-c]oxazol | PL | 231-810-4 | 7747-35-5 | 6 | 11 | 12 | 13 | |||||||||||||||||||
| Natriumsulfit | DE | 231-821-4 | 7757-83-7 | 1 | 2 | 4 | 5 | 6 | 9 | 11 | 12 | 13 | 20 | 22 |
| Stoff | Bericht erstattender Mitglied- staat |
EG-Nummer | CAS-Nummer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Natriumchlorit | PT | 231-836-6 | 7758-19-2 | 2 | 3 | 4 | 5 | 11 | 12 | 20 | ||||||||||||||||
| Kupfersulfat | FR | 231-847-6 | 7758-98-7 | 1 | 2 | 4 | ||||||||||||||||||||
| Silbernitrat | SE | 231-853-9 | 7761-88-8 | 1 | ||||||||||||||||||||||
| Natriumchlorat | PT | 231-887-4 | 7775-09-9 | 2 | 5 | 11 | 12 | |||||||||||||||||||
| Dinatriumperoxodisulfat/Natriumpersulfat | PT | 231-892-1 | 7775-27-1 | 4 | ||||||||||||||||||||||
| Calciumhypochlorit | IT | 231-908-7 | 7778-54-3 | 1 | 2 | 3 | 4 | 5 | 11 | |||||||||||||||||
| Chlor | IT | 231-959-5 | 7782-50-5 | 2 | 5 | 11 | ||||||||||||||||||||
| Ammoniumsulfat | UK | 231-984-1 | 7783-20-2 | 11 | 12 | |||||||||||||||||||||
| Silberchlorid | SE | 232-033-3 | 7783-90-6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 13 | ||||||||||||
| Kreosot | SE | 232-287-5 | 8001-58-9 | 8 | ||||||||||||||||||||||
| Pyrethrine und Pyrethroide | ES | 232-319-8 | 8003-34-7 | 18 | 19 | |||||||||||||||||||||
| Knoblauchextrakt | PL | 232-371-1 | 8008-99-9 | 3 | 4 | 5 | 18 | 19 | ||||||||||||||||||
| Lignin | EL | 232-682-2 | 9005-53-2 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | ||||||||||||
| Borsäure | NL | 233-139-2 | 10043-35-3 | 1 | 2 | 3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 18 | 22 | ||||||||||
| Chlordioxid | PT | 233-162-8 | 10049-04-4 | 2 | 3 | 4 | 5 | 11 | 12 | 20 | ||||||||||||||||
| Kaliumsulfit | DE | 233-321-1 | 10117-38-1 | 1 | 2 | 4 | 5 | 6 | 9 | 11 | 12 | 13 | 20 | 22 | ||||||||||||
| Natrium hydrogen-2,2'-methylenbis[4- chlorphenolat] | LV | 233-457-1 | 10187-52-7 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | |||||||||||||
| 2,2-Dibrom-2-cyanacetamid | DK | 233-539-7 | 10222-01-2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 |
| Stoff | Bericht erstattender Mitglied- staat |
EG-Nummer | CAS-Nummer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Carbendazim | DE | 234-232-0 | 10605-21-7 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||
| Dinatriumoctaborat Tetrahydrat | NL | 234-541-0 | 12280-03-4 | 1 | 2 | 3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||
| Trimagnesiumdiphosphid | DE | 235-023-7 | 12057-74-8 | 18 | 20 | 23 | ||||||||||||||||||||
| Kupfer(II)carbonat-Kupfer(II)hydroxid (1:1) | FR | 235-113-6 | 12069-69-1 | 8 | ||||||||||||||||||||||
| Zineb | IE | 235-180-1 | 12122-67-7 | 21 | ||||||||||||||||||||||
| Ammoniumbromid | SE | 235-183-8 | 12124-97-9 | 2 | 4 | 6 | 7 | 9 | 11 | 12 | ||||||||||||||||
| Hexabordizinkundecaoxid/Zinkborat | ES | 235-804-2 | 12767-90-7 | 9 | ||||||||||||||||||||||
| Pyrithionzink | SE | 236-671-3 | 13463-41-7 | 2 | 6 | 7 | 9 | 10 | 13 | 21 | ||||||||||||||||
| Dodecylguanidin Monohydrochlorid | ES | 237-030-0 | 13590-97-1 | 1 | 2 | 6 | 7 | 9 | 10 | 11 | 12 | 22 | ||||||||||||||
| Kalium 2-biphenylat | ES | 237-243-9 | 13707-65-8 | 6 | 9 | 10 | 13 | |||||||||||||||||||
| Bromchlorid | NL | 237-601-4 | 13863-41-7 | 2 | 11 | 12 | ||||||||||||||||||||
| (Benzyloxy)methanol | UK | 238-588-8 | 14548-60-8 | 2 | 6 | 9 | 10 | 11 | 13 | |||||||||||||||||
| Bis(1-hydroxy-lH-pyridin-2-thionato- O,S)kupfer | SE | 238-984-0 | 14915-37-8 | 9 | 21 | |||||||||||||||||||||
| Chlorotoluron | ES | 239-592-2 | 15545-48-9 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||
| Natrium pchlor-mkresolat | FR | 239-825-8 | 15733-22-9 | 1 | 2 | 3 | 4 | 6 | 9 | 10 | 13 | |||||||||||||||
| Chloralose | PT | 240-016-7 | 15879-93-3 | 14 | 15 | 23 | ||||||||||||||||||||
| Dikaliumdisulfit | DE | 240-795-3 | 16731-55-8 | 1 | 2 | 4 | 5 | 6 | 9 | 11 | 12 | 13 | 20 | 22 |
| Stoff | Bericht erstattender Mitglied- staat |
EG- Nummer |
CAS- Nummer |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| D-Gluconsäure, Verbindung mit N,N"- | PT | 242-354-0 | 18472-51-0 | 1 | 2 | 3 | 4 | 6 | ||||||||||||||||||
| Bis(4-chlorphenyl)-3,12-dümino-2,4,11,13- tetraazatetradecandiamidin (2:1) |
||||||||||||||||||||||||||
| Benzoxoniumchlorid | CY | 243-008-1 | 19379-90-9 | 1 | 9 | |||||||||||||||||||||
| p-[(Diiodmethyl)sulfonyl]toluol | UK | 243-468-3 | 20018-09-1 | 6 | 7 | 9 | 10 | 12 | 13 | |||||||||||||||||
| Kupferdihydroxid | FR | 243-815-9 | 20427-59-2 | 8 | ||||||||||||||||||||||
| Disilberoxid | SE | 243-957-1 | 20667-12-3 | 11 | ||||||||||||||||||||||
| Aluminiumphosphid | DE | 244-088-0 | 20859-73-8 | 14 | 18 | 20 | 23 | |||||||||||||||||||
| (Benzothiazol-2-ylthio)methylthiocyanat | N | 244-445-0 | 21564-17-0 | 2 | 4 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
| Bendiocarb | UK | 245-216-8 | 22781-23-3 | 18 | ||||||||||||||||||||||
| 2-Methyl-4-oxo-3-(prop-2-inyl)cyclopent- 2-en-1-y1-2,2-dimethyl-3-(2-methylprop-lenyl) cyclopropancarboxylat/Prallethrin |
EL | 245-387-9 | 23031-36-9 | 18 | ||||||||||||||||||||||
| Kalium (E,E)-hexa-2,4-dienoat | DE | 246-376-1 | 24634-61-5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
| .alpha.,.alpha.',.alpha."-Trimethyl-1,3,5-triazin-1, 3, 5 (2H,4H, 6H)-triethanol | AT | 246-764-0 | 25254-50-6 | 2 | 6 | 9 | 11 | 13 | ||||||||||||||||||
| 2-Octyl-2H-isothiazol-3-on | UK | 247-761-7 | 26530-20-1 | 4 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||
| cis-Tricos-9-en | AT | 248-505-7 | 27519-02-4 | 18 | 19 | |||||||||||||||||||||
| Dimethyloctadecyl[3-(trimethoxysilyl)- propyl]ammoniumchlorid | ES | 248-595-8 | 27668-52-6 | 2 | 7 | 9 | 10 | |||||||||||||||||||
| N'-tert-Butyl-N-cyclopropyl-6-(methyl- thio)-1,3,5-triazin-2,4-diamin | NL | 248-872-3 | 28159-98-0 | 7 | 9 | 10 | 21 |
| Stoff | Bericht erstattender Mitglied- staat |
EG- Nummer |
CAS- Nummer |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 3-[3-(4'-Brom[1,1'-biphenyl]-4-yl)-3- hydroxy-1-phenylpropyl]-4-hydroxy-2- benzopyron/Bromadiolon |
SE | 249-205-9 | 28772-56-7 | 14 | ||||||||||||||||||||||
| (Z,E)-Tetradeca-9,12-dienylacetat | AT | 250-753-6 | 30507-70-18 | 19 | ||||||||||||||||||||||
| Decyldimethyloctylammoniumchlorid2 | 251-035-5 | 32426-11-2 | ||||||||||||||||||||||||
| Bromchlor-5,5-dimethylimidazolidin-2,4-dion | NL | 251-171-5 | 32718-18-6 | 2 | 3 | 4 | 5 | 6 | 9 | 11 | 12 | 13 | ||||||||||||||
| 3-(4-Isopropylphenyl)-1,1-dimethylharnstoff/ Isoproturon |
DE | 251-835-4 | 34123-59-6 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||
| N-[[(4-Chlorphenyl)amino]carbonyl]-2,6- difluorbenzamid |
SE | 252-529-3 | 35367-38-5 | 18 | ||||||||||||||||||||||
| 1-[2-(Allyloxy)-2-(2,4-dichlorphenyl)ethyl]-1 H-imidazol/Imazalil | DE | 252-615-0 | 35554-44-0 | 2 | 3 | 4 | 13 | 20 | ||||||||||||||||||
| S-[(6-Chlor-2-oxooxazolo[4,5-b]pyridin-3 (2H)-yl)methyl]-O,O-dimethylthiophosphat/ Azamethiphos |
UK | 252-626-0 | 35575-96-3 | 18 | ||||||||||||||||||||||
| 2-Brom-2-(brommethyl)pentandinitril | CZ | 252-681-0 | 35691-65-7 | 6 | 7 | 9 | 10 | 11 | 13 | |||||||||||||||||
| Benzyldimethyloleylammoniumchlorid1 | 253-363-4 | 37139-99-4 | ||||||||||||||||||||||||
| Calciummagnesiumoxid/Dolomitkalk | UK | 253-425-0 | 37247-91-9 | 2 | 3 | |||||||||||||||||||||
| Calciummagnesiumtetrahydroxid/ Calciummagnesiumhydroxid/Dolomitkalkhydrat |
UK | 254-454-1 | 39445-23-3 | 2 | 3 |
| Stoff | Bericht erstattender Mitglied- staat |
EG- Nummer |
CAS- Nummer |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| .alpha.-Cyan-3-phenoxybenzyl-2,2-dimethyl-3- (2-methylprop-lenyl)cyclopropancarboxylat |
EL | 254-484-5 | 39515-40-7 | 18 | ||||||||||||||||||||||
| Dimethyltetradecyl [3-(trimethoxysilyl)-propyl] ammoniumchlorid |
PL | 255-451-8 | 41591-87-1 | 9 | ||||||||||||||||||||||
| Gemisch aus cis- und trans-p-Menthan- 3,8 diol/Citriodiol |
UK | 255-953-7 | 42822-86-6 | 1 | 2 | 19 | ||||||||||||||||||||
| 4,4-Dimethyloxazolidin | UK | 257-048-2 | 51200-87-4 | 6 | 11 | 12 | 13 | |||||||||||||||||||
| Ethyl N-acetyl-N-butyl-.beta.-alaninat | BE | 257-835-0 | 52304-36-6 | 19 | ||||||||||||||||||||||
| .alpha.-Cyan-3-phenoxybenzyl 3-(2,2-dichlorvinyl)-2, 2-dimethylcyclopropancarboxylat/Cypermethrin | BE | 257-842-9 | 52315-07-8 | 8 | 9 | 18 | ||||||||||||||||||||
| m-Phenoxybenzyl3-(2,2-dichlorvinyl)-2,2- dimethylcyclopropancarboxylat/Permethrin |
IE | 258-067-9 | 52645-53-1 | 2 | 3 | 5 | 8 | 9 | 18 | 22 | ||||||||||||||||
| .alpha.-Cyan-3-phenoxybenzyl-[1R-[1.alpha.(S*), 3.alpha.]]3-(2,2-dibromvinyl)-2,2- dimethylcyclopropancarboxylat/Deltamethrin |
SE | 258-256-6 | 52918-63-5 | 18 | ||||||||||||||||||||||
| 1-Ethinyl-2-methylpent-2-enyl2,2-dimethyl-3- (2-methylprop-lenyl)cyclopropancarboxylat/Empenthrin |
BE | 259-154-4 | 54406-48-3 | 18 | ||||||||||||||||||||||
| 3-Iod-2-propinyl butylcarbamat | DK | 259-627-5 | 55406-53-6 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | ||||||||||||||||
| Tetrakis(hydroxymethyl)phosphoniumsulfat (2:1) | MT | 259-709-0 | 55566-30-8 | 2 | 6 | 9 | 11 | 12 | ||||||||||||||||||
| 3-(3-Biphenyl-4-y1-1,2,3,4-tetrahydro-l- naphthyl)-4-hydroxycumarin/Difenacoum | FI | 259-978-4 | 56073-07-5 | 14 |
| Stoff | Bericht erstattender Mitglied- staat |
EG- Nummer |
CAS- Nummer |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4-Hydroxy-3-(3-(4'-brom-4-biphenylyl)- 1,2, 3,4-tetrahydro-lnaphthyl) cumarin/Brodifacoum | IT | 259-980-5 | 56073-10-0 | 14 | ||||||||||||||||||||||
| 1-[[2-(2,4-Dichlorphenyl)-4-propyl-1,3- dioxolan-2-yl]methyl]-1H-1,2,4-triazol/ Propiconazol |
FI | 262-104-4 | 60207-90-1 | 1 | 2 | 4 | 7 | 8 | 9 | 10 | 12 | 13 | 20 | |||||||||||||
| Quaternäre Ammoniumverbindungen, Kokosalkyltrimethyl-, Chloride3 |
263-038-9 | 61789-18-2 | ||||||||||||||||||||||||
| Quaternäre Ammoniumverbindungen, Benzylkokosalkyldimethyl-, Chloride1 |
263-080-8 | 61789-71-7 | ||||||||||||||||||||||||
| Quaternäre Ammoniumverbindungen, Dikokosalkyldimethyl-, Chloride2 |
263-087-6 | 61789-77-3 | ||||||||||||||||||||||||
| Quaternäre Ammoniumverbindungen, | 263-090-2 | 61789-80-8 | ||||||||||||||||||||||||
| Bis(hydrierte Talgalkyl)dimethyl-, Chloride2 | ||||||||||||||||||||||||||
| Quaternäre Ammoniumverbindungen, Benzyl-C8-18-alkyldimethyl-, Chloride1 | 264-151-6 | 63449-41-2 | ||||||||||||||||||||||||
| 4,5-Dichlor-2-octyl-2H-isothiazol-3-on | N | 264-843-8 | 64359-81-5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 21 | |||||||||||||||
| 2-Chlor-N-[[[4-(trifluormethoxy)phenyl] amino]carbonyl]benzamid |
IT | 264-980-3 | 64628-44-0 | 18 | ||||||||||||||||||||||
| 3,3'-Methylenbis[5-methyloxazolidin]/Oxazolidin | AT | 266-235-8 | 66204-44-2 | 2 | 6 | 10 | 11 | 12 | 13 | |||||||||||||||||
| N-Cyclopropyl-1,3,5-triazin-2,4,6-tria- min | EL | 266-257-8 | 66215-27-8 | 18 | ||||||||||||||||||||||
| cis-4-[3-(ptert-Butylphenyl)-2-methyl- propyl]-2, 6-dimethyhnorpholin/Fenpropimorph | ES | 266-719-9 | 67564-91-4 | 6 | 7 | 8 | 9 | 10 | 12 | 13 |
![]() |
weiter . | ![]() |
(Stand: 11.03.2019)
Alle vollständigen Texte in der aktuellen Fassung im Jahresabonnement
Nutzungsgebühr: ab 105.- € netto
(derzeit ca. 7200 Titel s.Übersicht - keine Unterteilung in Fachbereiche)
Die Zugangskennung wird kurzfristig übermittelt
? Fragen ?
Abonnentenzugang/Volltextversion