![]() |
zurück | ![]() |
| 1817 | Pyrosulphuryl chloride |
| 1818 | Silicon tetrachloride |
| 1826 | Nitrating acid mixture, spent |
| 1827 | Stannic chloride, anhydrous |
| 1828 | Sulphur chlorides |
| 1829 | Sulphur trioxide, inhibited or sulphur trioxide, stabilized |
| 1830 | Sulphuric acid with more than 51% acid |
| 1831 | Sulphuric acid, fuming |
| 1832 | Sulphuric acid, spent |
| 1833 | Sulphurous acid |
| 1834 | Sulphuryl chloride |
| 1836 | Thionyl chloride |
| 1837 | Thiophosphoryl chloride |
| 1838 | Titanium tetrachloride |
| 1839 | Trichloroacetic acid |
| 1840 | Zinc chloride solution |
| 1848 | Propionic acid |
| 1898 | Acetyl iodide |
| 1902 | Diisooctyl acid phosphate |
| 1905 | Selenic acid |
| 1906 | Sludge acid |
| 1938 | Bromoacetic acid |
| 1939 | Phosphorus oxybromide |
| 1940 | Thioglycolic acid |
| 2031 | Nitric acid, other than red fuming |
| 2032 | Nitric acid, red fuming |
| 2214 | Phthalic anhydride with more than 0.05% of maleic anhydride |
| 2215 | Maleic anhydride |
| 2218 | Acrylic acid, inhibited |
| 2225 | Benzenesulphonyl chloride |
| 2226 | Benzotrichloride |
| 2240 | Chromosulphuric acid |
| 2262 | Dimethylcarbamoyl chloride |
| 2267 | Dimethyl thiophosphoryl chloride |
| 2305 | Nitrobenzenesulphonic acid |
| 2308 | Nitrosylsulphuric acid |
| 2331 | Zinc chloride, anhydrous |
| 2407 | Isopropyl chloroformate |
| 2434 | Dibenzyldichlorosilane |
| 2435 | Ethylphenyldichlorosilane |
| 2437 | Methylphenyldichlorosilane |
| 2438 | Trimethylacetyl chloride |
| 2439 | Sodium hydrogendifluoride |
| 2440 | Stannic chloride pentahydrate |
| 2442 | Trichloroacetyl chloride |
| 2443 | Vanadium oxytrichloride |
| 2444 | Vanadium tetrachloride |
| 2475 | Vanadium trichloride |
| 2496 | Propionic anhydride |
| 2502 | Valeryl chloride |
| 2503 | Zirconium tetrachloride |
| 2506 | Ammonium hydrogen sulphate |
| 2507 | Chloroplatinic acid, solid |
| 2508 | Molybdenum pentachloride |
| 2509 | Potassium hydrogen sulphate |
| 2511 | 2-chloropropionic acid |
| 2513 | Bromoacetyl bromide |
| 2531 | Methacrylic acid, inhibited |
| 2564 | Trichloroacetic acid solution |
| 2571 | Alkylsulphuric acids |
| 2576 | Phosphorus oxybromide, molten |
| 2577 | Phenylacetyl chloride |
| 2578 | Phosphorus trioxide |
| 2580 | Aluminium bromide solution |
| 2581 | Aluminium chloride solution |
| 2582 | Ferric chloride solution |
| 2583 | Alkylsulphonic acids, solid or aryl-sulphonic acids, solid with more than 5% free sulphuric acid |
| 2584 | Alkylsulphonic acids, liquid or aryl-sulphonic acids, liquid with more than 5% free sulphuric acid |
| 2585 | Alkylsulphonic acids, solid or aryl-sulphonic acids, solid with not more than 5% free sulphuric acid |
| 2586 | Alkylsulphonic acids, liquid or aryl-sulphonic acids, liquid with not more than 5% free sulphuric acid |
| 2604 | Boron trifluoride diethyl etherate |
| 2670 | Cyanuric chloride |
| 2691 | Phosphorus pentabromide |
| 2692 | Boron tribromide |
| 2698 | Tetrahydrophthalic anhydrides with more than 0.05% of maleic anhydride |
| 2699 | Trifluoroacetic acid |
| 2739 | Butyric anhydride |
| 2740 | n-Propyl chloroformate |
| 2742 | Chloroformates, toxic, corrosive, flammable, n.o.s. |
| 2743 | n-Butyl chloroformate |
| 2744 | Cyclobutyl chloroformate |
| 2745 | Chloromethyl chloroformate |
| 2746 | Phenyl chloroformate |
| 2748 | 2-Ethylhexyl chloroformate |
| 2751 | Diethylthiophosphoryl chloride |
| 2789 | Acetic acid, glacial or acetic acid solution, more than 80% acid, by mass |
| 2790 | Acetic acid solution, more than 10% but not more than 80% acid, by mass |
| 2796 | Sulphuric acid with not more than 51% acid or battery fluid, acid |
| 2798 | Phenylphosphorus dichloride |
| 2799 | Phenylphosphorus thiodichloride |
| 2802 | Copper chloride |
| 2812 | Sodium aluminate, solid |
| 2819 | Amyl acid phosphate |
| 2820 | Butyric acid |
| 2823 | Crotonic acid |
| 2826 | Ethyl chlorothioformate |
| 2829 | Caproic acid |
| 2834 | Phosphorous acid |
| 2851 | Boron trifluoride dihydrate |
| 2865 | Hydroxylamine sulphate |
| 2869 | Titanium trichloride mixture |
| 2879 | Selenium oxychloride |
| 2967 | Sulphamic acid |
| 2985 | Chlorosilanes, corrosive, flammable, n.o.s. |
| 2986 | Chlorosilanes, corrosive, flammable, n.o.s. |
| 2987 | Chlorosilanes, corrosive, n.o.s. |
| 2988 | Chlorosilanes, water-reactive, flammable, corrosive, n.o.s. |
| 3093 | Corrosive liquid, oxidizing, n.o.s. |
| 3246 | Methanesulphonyl chloride |
| 3250 | Chloroacetic acid, molten |
| 3260 | Corrosive solid, acidic, inorganic, n.o.s. |
| 3261 | Corrosive solid, acidic, organic, n.o.s. |
| 3264 | Corrosive liquid, acidic, inorganic, n.o.s. |
| 3265 | Corrosive liquid, acidic, organic, n.o.s. |
| 3277 | Chloroformates, toxic, corrosive, n.o.s. |
2. |
Ammonium compounds |
| 0222 | Ammonium nitrate, with more than 0.2 % combustible substances |
| 0223 | Ammonium nitrate, fertiliser |
| 1310 | Ammonium picrate, wetted with not less than 10 % water by mass |
| 1439 | Ammonium dichromate |
| 1442 | Ammonium perclorate |
| 1444 | Ammonium persulphate |
| 1479 | Oxidizing solid, n.o.s. |
| 1512 | Zinc ammonium nitrite |
| 1546 | Ammonium arsenate |
| 1630 | Mercury ammonium chloride |
| 1727 | Ammonium hydrogendifluoride, solid |
| 1835 | Tetramethylammonium hydroxide, solid |
| 1843 | Ammonium dinitro-o-cresolate solid or solution |
| 1942 | Ammonium nitrate with not more than 0.2% combustible substances |
| 2067 | Ammonium nitrate fertilizer, uniform non-segregating mixtures |
| 2068 | Ammonium nitrate fertilizer, uniform non-segregating mixtures |
| 2069 | Ammonium nitrate fertilizer, uniform non-segregating mixtures |
| 2070 | Ammonium nitrate fertilizer |
| 2071 | Ammonium nitrate fertilizer, uniform non-segregating mixtures |
| 2072 | Ammonium nitrate fertilizer, n. o. s. |
| 2073 | Ammonia solution, relative density < 0.880 at 15°C in water |
| 2426 | Ammonium nitrate, liquid (hot concentrated solution) |
| 2505 | Ammonium fluoride |
| 2606 | Ammonium hydrogen sulphate |
| 2683 | Ammonium sulphide solution |
| 2687 | Dicyclohexylammonium nitrite |
| 2817 | Ammonium hydrogendifluoride solution |
| 2818 | Ammonium polysulphide solution |
| 2854 | Ammonium fluorosilicate |
| 2859 | Ammonium metavanadate |
| 2861 | Ammonium polyvanadate |
| 2863 | Sodium ammonium vanadate 3 Bromates |
3. |
Bromates |
| 1450 | Bromates, inorganic, n.o.s. |
| 1473 | Magnesium bromate |
| 1484 | Potassium bromate |
| 1494 | Sodium bromate |
| 2469 | Zinc bromate |
| 2719 | Barium bromate |
| 3213 | Ammonium bromate |
| 3213 | Bromates, inorganic, aqueous solution, n.o.s. |
4. |
Chlorates |
| 1445 | Barium chlorate |
| 1452 | Calcium chlorate |
| 1458 | Chlorate and borate mixture |
| 1459 | Chlorate and magnesium chloride mixture |
| 1461 | Chlorates, inorganic, n.o.s. |
| 1485 | Potassium chlorate |
| 1495 | Sodium chlorate |
| 1506 | Strontium chlorate |
| 1513 | Zinc chlorate |
| 2427 | Potassium chlorate, aqueous solution |
| 2428 | Sodium chlorate, aqueous solution |
| 2429 | Calcium chlorate, aqueous solution |
| 2573 | Thallium chlorate |
5. |
Chlorites |
| 1453 | Calcium chlorite |
| 1462 | Chlorites, inorganic, n.o.s. |
| 1496 | Sodium chlorite |
| 1908 | Chlorite solution |
6. |
Cyanides |
| 1541 | Acetone cyanhydrin, stabilized |
| 1565 | Barium cyanide |
| 1575 | Calcium cyanide |
| 1587 | Copper cyanide |
| 1588 | Cyanides, inorganic, solid, n.o.s. |
| 1620 | Lead cyanide |
| 1626 | Mercuric potassium cyanide |
| 1636 | Mercury cyanide |
| 1642 | Mercury oxycyanide, desensitized |
| 1653 | Nickel cyanide |
| 1679 | Potassium cuprocyanide |
| 1680 | Potassium cyanide |
| 1684 | Silver cyanide |
| 1689 | Sodium cyanide |
| 1694 | Bromobenzyl cyanides |
| 1713 | Zinc cyanide |
| 1889 | Cyanogen bromide |
| 1935 | Cyanide solution, n.o.s. |
| 2205 | 1,4-Dicyanobutane |
| 2316 | Sodium cuprocyanide, solid |
| 2317 | Sodium cuprocyanide solution |
7. |
Heavy metals and their salts |
| 0129 | Lead azide, wetted, with not less than 20% water, or mixture of alcohol and water, by mass |
| 0130 | Lead styphnate (lead trinitroresorcinate), wetted with not less than 20% water, or mixture of alcohol and water, by mass |
| 0135 | Mercury fulminate, wetted with not less than 20% water, or mixture of alcohol and water, by mass |
| 1347 | Silver picrate, wetted with not less than 30% water, by mass |
| 1352 | Titanium powder, wetted |
| 1366 | Diethylzinc |
| 1370 | Dimethylzinc |
| 1435 | Zinc ashes |
| 1436 | Zinc dust |
| 1436 | Zinc powder |
| 1469 | Lead nitrate |
| 1470 | Lead perchlorate |
| 1477 | Nitrates, inorganic, n.o.s. |
| 1493 | Silver nitrate |
| 1512 | Zinc ammonium nitrite |
| 1513 | Zinc chlorate |
| 1514 | Zinc nitrate |
| 1515 | Zinc permanganate |
| 1516 | Zinc peroxide |
| 1587 | Copper cyanide |
| 1616 | Lead acetate |
| 1617 | Lead arsenates |
| 1618 | Lead arsenites |
| 1620 | Lead cyanide |
| 1623 | Mercuric arsenate |
| 1624 | Mercuric chloride |
| 1625 | Mercuric nitrate |
| 1626 | Mercuric potassium cyanide |
| 1627 | Mercurous nitrate |
| 1629 | Mercury acetate |
| 1630 | Mercury ammonium chloride |
| 1631 | Mercury benzoate |
| 1634 | Mercury bromides |
| 1636 | Mercury cyanide |
| 1637 | Mercury gluconate |
| 1638 | Mercury iodide |
| 1639 | Mercury nucleate |
| 1640 | Mercury oleate |
| 1641 | Mercury oxide |
| 1642 | Mercury oxycyanide, desensitized |
| 1643 | Mercury potassium iodide |
| 1644 | Mercury salicylate |
| 1645 | Mercury sulphate |
| 1646 | Mercury thiocyanate |
| 1649 | Motor fuel anti-knock mixture |
| 1653 | Nickel cyanide |
| 1674 | Phenylmercuric acetate |
| 1683 | Silver arsenite |
| 1684 | Silver cyanide |
| 1712 | Zinc arsenate and zinc arsenite mixture |
| 1713 | Zinc cyanide |
| 1714 | Zinc phosphide |
| 1794 | Lead sulphate with > 3% free acid |
| 1838 | Titanium tetrachloride |
| 1840 | Zinc chloride solution |
| 1872 | Lead dioxide |
| 1894 | Phenylmercuric hydroxide |
| 1895 | Phenylmercuric nitrate |
| 1931 | Zinc hydrosulphite |
| 1931 | Zinc dithionite |
| 2024 | Mercury compound, liquid, n.o.s. |
| 2025 | Mercury compound, solid, n.o.s. |
| 2026 | Phenylmercuric compound, n.o.s. |
| 2291 | Lead compound, soluble, n.o.s. |
| 2331 | Zinc chlorate, anhydrous |
| 2441 | Titanium trichloride, pyrophoric or titanium trichloride mixture, pyrophoric |
| 2469 | Zinc bromate |
| 2546 | Titanium powder, dry |
| 2714 | Zinc resinate |
| 2777 | Mercury-based pesticide, solid, toxic |
| 2778 | Mercury-based pesticide, liquid, flammable, toxic |
| 2809 | Mercury |
| 2855 | Zinc fluorosilicate |
| 2869 | Titanium trichloride mixture |
| 2878 | Titanium sponge granules or titanium sponge powders |
| 2881 | Metal catalyst, dry |
| 2989 | Lead phosphite, dibasic |
| 3011 | Mercury-based pesticide, liquid, toxic, flammable |
| 3012 | Mercury-based pesticide, liquid, toxic |
| 3089 | Metal powder, flammable, n.o.s. |
| 3174 | Titanium disulphide |
| 3181 | Metal salts of organic compounds, flammable, n.o.s. |
| 3189 | Metal powder, self-heating, n.o.s. |
| 3282 | Organometallic compound, toxic, n.o.s. |
8 |
Hypochlorites |
| 1471 | Lithium hypochlorite |
| 1748 | Calcium hypochlorite mixture |
| 1791 | Hypochlorite solution |
| 2208 | Calcium hypochlorite mixture, dry with > 10% but with not less than 39% available chlorine |
| 2741 | Barium hypochlorite with > 22% available chlorine |
| 3212 | Hypochlorites, inorganic, n.o.s. |
| 3255 | tert-Butyl hypochlorite |
9 |
Lead and compounds |
| 0129 | Lead azide, wetted with not less than 20% water, or mixture of alcohol and water, by mass |
| 0130 | Lead styphnate, wetted with not less than 20% water, or mixture of alcohol and water, by mass |
| 0130 | Lead trinitroresorcinate, wetted with not less than 20% water, or mixture of alcohol and water, by mass |
| 1469 | Lead nitrate |
| 1470 | Lead perchlorate |
| 1616 | Lead acetate |
| 1617 | Lead arsenates |
| 1618 | Lead arsenites |
| 1620 | Lead cyanide |
| 1649 | Motor fuel anti-knock mixture |
| 1794 | Lead sulphate with more than 3% free acid |
| 1872 | Lead dioxide |
| 2291 | Lead compound, soluble, n.o.s. |
| 2989 | Lead phosphide, dibasic |
10 |
Liquid halogenated hydrocarbons |
| 1099 | Allyl bromide |
| 1100 | Allyl chloride |
| 1107 | Amyl chloride |
| 1126 | 1-Bromobutane |
| 1127 | Chlorobutanes |
| 1134 | Chlorobenzene |
| 1150 | 1,2-Dichloroethylene |
| 1152 | Dichloropentanes |
| 1184 | Ethylene dichloride |
| 1278 | Propyl chloride |
| 1279 | 1,2-Dichloropropane |
| 1303 | Vinylidene chloride, inhibited |
| 1591 | o-Dichlorobenzene |
| 1593 | Dichloromethane |
| 1605 | Ethylene dibromide |
| 1647 | Methyl bromide and ethylene dibromide mixture, liquid |
| 1669 | Pentachloroethane |
| 1701 | Xylyl bromide |
| 1702 | Tetrachloroethane |
| 1710 | Trichloroethylene |
| 1723 | Allyl iodide |
| 1737 | Benzyl bromide |
| 1738 | Benzyl chloride |
| 1846 | Carbon tetrachloride |
| 1887 | Bromochloromethane |
| 1888 | Chloroform |
| 1891 | Ethyl bromide |
| 1897 | Tetrachloroethylene |
| 1991 | Chloroprene, inhibited |
| 2234 | Chlorobenzotrifluorides |
| 2238 | Chlorotoluenes |
| 2279 | Hexachlorobutadiene |
| 2321 | Trichlorobenzenes, liquid |
| 2322 | Trichlorobutene |
| 2339 | 2-bromobutane |
| 2341 | 1-Bromo-3-methylbutane |
| 2342 | Bromomethylpropanes |
| 2343 | 2-Bromopentane |
| 2344 | Bromopropanes |
| 2356 | 2-Chloropropane |
| 2362 | 1,1-Dichloroethane |
| 2387 | Fluorobenzene |
| 2388 | Fluorotoluenes |
| 2390 | 2-lodobutane |
| 2391 | Iodomethylpropanes |
| 2392 | Iodopropanes |
| 2456 | 2-Chloropropene |
| 2504 | Tetrabromoethane |
| 2515 | Bromoform |
| 2554 | Methylallyl chloride |
| 2644 | Methyl iodide |
| 2646 | Hexachlorocyclopentadiene |
| 2664 | Dibromomethane |
| 2688 | 1-Bromo-3-chloropropane |
| 2831 | 1,1,1-Trichloroethane |
| 2872 | Dibromochloropropanes |
11 |
Mercury and mercury compounds |
| 0135 | Mercury fulminate, wetted with not less than 20% water |
| 1623 | Mercuric arsenate |
| 1624 | Mercuric chloride |
| 1625 | Mercuric nitrate |
| 1626 | Mercuric potassium cyanide |
| 1627 | Mercurous nitrate |
| 1629 | Mercury acetate |
| 1630 | Mercury ammonium chloride |
| 1631 | Mercury benzoate |
| 1634 | Mercury bromides |
| 1636 | Mercury cyanide |
| 1637 | Mercury gluconate |
| 1638 | Mercury iodide |
| 1639 | Mercury nucleate |
| 1640 | Mercury oleate |
| 1641 | Mercury oxide |
| 1642 | Mercury oxycyanide, desensitized |
| 1643 | Mercury potassium iodide |
| 1644 | Mercury salicylate |
| 1645 | Mercury sulphate |
| 1646 | Mercury thiocyanate |
| 1894 | Phenylmercuric hydroxide |
| 1895 | Phenylmercuric nitrate |
| 2024 | Mercury compound, liquid, n.o.s. |
| 2025 | Mercury compound, solid, n.o.s. |
| 2026 | Phenylmercuric compound, n.o.s. |
| 2777 | Mercury-based pesticide, solid, toxic |
| 2778 | Mercury-based pesticide, liquid, flammable, toxic |
| 2809 | Mercury |
| 3011 | Mercury-based pesticide, liquid, toxic, flammable |
| 3012 | Mercury-based pesticide, liquid, toxic |
12. |
Nitrites |
| 1487 | Potassium nitrate and sodium nitrite mixtures |
| 1488 | Potassium nitrite |
| 1500 | Sodium nitrite |
| 1512 | Zinc ammonium nitrite |
| 2627 | Nitrites, inorganic, n.o.s. |
| 2726 | Nickel nitrite |
| 3219 | Nitrites, inorganic, aqueous solution, n.o.s. |
13. |
Perchlorates |
| 1442 | Ammonium perchlorate |
| 1455 | Calcium perchlorate |
| 1470 | Lead perchlorate |
| 1475 | Magnesium perchlorate |
| 1481 | Perchlorates, inorganic, n.o.s. |
| 1489 | Potassium perchlorate |
| 1502 | Sodium perchlorate |
| 1508 | Strontium perchlorate |
| 3211 | Perchlorates, inorganic, aqeous solution, n.o.s. |
14. |
Permanganates |
| 1448 | Barium permanganate |
| 1456 | Calcium permanganate |
| 1482 | Permanganates, inorganic, n.o.s. |
| 1490 | Potassium permanganate |
| 1503 | Sodium permanganate |
| 1515 | Zinc permanganate |
| 3214 | Permanganates, inorganic, aqueous solution, n.o.s. |
15. |
Powdered metals |
| 1309 | Aluminium powder, coated |
| 1326 | Hafnium powder, wetted with 25% water |
| 1352 | Titanium powder, wetted, with 25% water |
| 1358 | Zirconium powder, wetted with 25% water |
| 1383 | Pyrophoric alloy or metal, n.o.s. |
| 1396 | Aluminium powder, uncoated |
| 1398 | Aluminium silicon powder, uncoated |
| 1418 | Magnesium powder |
| 1435 | Zinc ashes |
| 1436 | Zinc dust or powder |
| 1854 | Barium alloys, pyrophoric |
| 2008 | Zirconium powder, dry |
| 2009 | Zirconium, dry, sheets, strip or coiled wire |
| 2545 | Hafnium powder, dry |
| 2546 | Titanium powder, dry |
| 2878 | Titanium sponge powders |
| 2881 | Metal catalyst, dry |
| 2950 | Magnesium granules, coated, particle size not less than 149 microns |
| 3078 | Cerium, turnings or gritty powder |
| 3089 | Metal powder, flammable, n.o.s. |
| 3170 | Aluminium smelting by-products |
| 3189 | Metal powder, self-heating, n.o.s. |
16. |
Peroxides |
| 1449 | Barium peroxide |
| 1457 | Calcium peroxide |
| 1472 | Lithium peroxide |
| 1476 | Magnesium peroxide |
| 1483 | Peroxides, inorganic, n.o.s. |
| 1491 | Potassium peroxide |
| 1504 | Sodium peroxide |
| 1509 | Strontium peroxide |
| 1516 | Zinc peroxide |
| 2014 | Hydrogen peroxide, aqueous solution, 20-60% |
| 2015 | Hydrogen peroxide, aqueous solution, stabilized |
| 2466 | Potassium superoxide |
| 2547 | Sodium superoxide |
| 3149 | Hydrogen peroxide and peroxyacetic acid mixture |
17. |
Azides |
| 0129 | Lead azide, wetted |
| 0224 | Barium azide, dry |
| 1571 | Barium azide, wetted |
| 1687 | Sodium azide |
![]() |
weiter . | ![]() |
(Stand: 29.08.2018)
Alle vollständigen Texte in der aktuellen Fassung im Jahresabonnement
Nutzungsgebühr: ab 105.- € netto
(derzeit ca. 7200 Titel s.Übersicht - keine Unterteilung in Fachbereiche)
Die Zugangskennung wird kurzfristig übermittelt
? Fragen ?
Abonnentenzugang/Volltextversion