Archiveinträge sind grau hinterlegt
Stand: 2026.01.02 11:35
sortiert nach Datum der Veröffentlichung in absteigender Reihenfolge seit dem 2017-08-01.
| Stoff- nummer |
Stoffname | Einstufung neu |
Einstufung alt |
Veröffentlicht | Quelle |
|---|---|---|---|---|---|
| 11510 | Polymer aus Cashew, Nussschalenflüssigkeit, decarboxyliert und destilliert mit Formaldehyd, mPhenylenbis(methylamin), Salicylsäure, 2,4,6-Tri(dimethylaminomethyl)phenol und Triethylentetramin (Isomerengemisch) (mittlere Molmasse 1082 g/mol) | 2 | - | 2025-12-31 | B9 |
| 11509 | Cyclopropyl-4-fluorphenylketon | 2 | - | 2025-12-31 | B8 |
| 11508 | Sucroseoctasulfat, Natriumsalz | 1 | - | 2025-12-31 | B7 |
| 10223 | Huminsäuren, Natriumsalze | aufgehoben | 1 | 2025-12-30 | B8 |
| 11488 | Huminsäuren, Natrium-, Kalium- und Ammoniumsalze | 2 | - | 2025-12-30 | B8 |
| 4067 | Perfluorethan | 1 | - | 2025-12-30 | B7 |
| 11507 | m,m'-[Carbonylbis[imino(3-methoxy-p-phenylen)a
|
1 | - | 2025-12-29 | B9 |
| 11502 | 1-[(2,4-Dinitrophenyl)azo]-2-naphthol | 1 | - | 2025-12-29 | B8 |
| 11524 | 2-Hydroxy-N,N'-bis(2-hydroxyethyl)-N,N,N',N'-t
|
1 | - | 2025-12-22 | B12 |
| 11523 | [4-Ethyl-4-(Sojaalkanoyloxy)morpholium]ethylsulfat | 3 | - | 2025-12-22 | B11 |
| 11501 | Reaktionsgemisch aus der Hydrolyse von 4,4,7,7-Tetraethoxy-3,8-dioxa-4,7-disiladecan | 1 | - | 2025-12-22 | B10 |
| 5114 | Triethylammoniumacetat | 1 | - | 2025-10-30 | B7 |
| 11506 | Polymer aus Acrylsäure und 2-Acrylamido-2-methylpropansulfonsäure (mittlere Molmasse 4500 g/ mol) | 1 | - | 2025-10-29 | B4 |
| 11500 | 2-Isopropyl-2-(1-methylbutyl)-1,3-dimethoxypropan | 2 | - | 2025-10-28 | B6 |
| 11499 | Glyceride, C16-18 , Mono-, Di- und Tri-, hydriert, Citrate, Kaliumsalze | 1 | - | 2025-10-27 | B4 |
| 11498 | Polymethylenphenylisocyanat, blockiert mit Ethylenglykolmono-n-butylether, 1-Methoxy-2-propanol und 1,2-Propylenglykol (mittlere Molmasse 1500 g/mol) | 1 | - | 2025-10-24 | B8 |
| 11497 | Polymethylenphenylisocyanat, blockiert mit Ethylenglykolmono-n-butylether, (2-Methoxymethylethoxy)propanol und 1,2-Propylenglykol (mittlere Molmasse 1500 g/mol) | 1 | - | 2025-10-23 | B6 |
| 11495 | Reaktionsprodukte aus Cashew, Nussschalenextrakt, decarboxyliert, destilliert und Epichlorhydrin | 1 | - | 2025-10-23 | B5 |
| 11487 | N,N'-Dimethyldecylamin-N-oxid | 2 | - | 2025-10-23 | B4 |
| 11483 | Betain | 1 | - | 2025-10-22 | B10 |
| 11213 | 1,1-Diphenylethylen | aufgehoben | 2 | 2025-10-22 | B9 |
| 11213 | 1,1-Diphenylethylen, Restgehalt Benzophenon < 0,1% | 2 | - | 2025-10-22 | B9 |
| 5266 | Fettalkohole, C16-18 und C18 ungesättigt, ethoxyliert (2-EO) | aufgehoben | 1 | 2025-10-22 | B8 |
| 11477 | Polymer aus einem [Polymer aus 1,6-Hexandisäure, Epichlorhydrin, Trimethylolpropan, Diphenylolpropan und Ethylenoxid sowie Acrylsäure] und einem [Polymer aus 2,2-Bis(hydroxymethyl)propionsäure und 4,4'-Methylendicyclohexyldiisocyanat], Verbindung mit Triethylamin (mittlere Molmasse 800000 g/mol) | 1 | - | 2025-10-21 | B6 |
| 3316 | 2-Methylundecanal | 2 | 1 | 2025-10-21 | B5 |
| 11493 | Reaktionsprodukte aus 2,5-Furandion und Polybutadien (mittlere Molmasse 850 g/mol) | 1 | - | 2025-10-21 | B4 |
| 11494 | 2-Propensäure-1,1'-[(4-Methyl-1,3-phenylen)bis(iminocar
|
1 | - | 2025-10-20 | B7 |
| 7224 | 1-Butanone, 2-(dimethylamino)-2-[(4-methylphenyl)methyl]-1-[4-(4-morphol inyl)phenyl]- | aufgehoben | 1 | 2025-10-17 | B10 |
(Stand: 02.01.2026)
Alle vollständigen Texte in der aktuellen Fassung im Jahresabonnement
Nutzungsgebühr: ab 105.- € netto (Grundlizenz)
(derzeit ca. 7200 Titel s.Übersicht - keine Unterteilung in Fachbereiche)
Die Zugangskennung wird kurzfristig übermittelt
? Fragen ?
Abonnentenzugang/Volltextversion